Most Recent Neillsville Homes For Sale
| View All Neillsville Homes For Sale | ||
|
315 Hewett St, Neillsville, WI 54456 | $89,900 4 beds 1 bath |
|
N551 Arbutus Dr, Neillsville, WI 54456 | $279,500 |
|
30 Acres Cardinal Ave, Neillsville, WI 54456 | $59,900 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings